logo (9K) Always (14K)
home (1K)
steel (2K)
wardrobe (2K)
setup (2K)
lyon (2K)
bulk_storage (1K)
contact (1K)

Steel Storage Cabinets

Steel Cabinets
  • Store, consolidate and organize small parts.Two cabinets fit side by side on standard 36"W. shelving.

Drawers are removable and are rust, corrosion and dent proof. No sharp edges to damage parts. Unique rear stop tab on each drawer prevents spill.

Steel Storage Cabinets

Product # Size
W x H x D
# Drawers per Cabinet Drawers Inside Dim.
W x H x D
Wt.
(lbs.)
Ctn.
Qty.
Price
ea.
H19-109 17" x 11" x 11" 9 5 3/16" x 3 1/16" x 10 9/16" 22   94.33
H19-909 17" x 11" x 11" 9 5 3/16" x 3 1/16" x 10 9/16" 20   69.81
H16-715 17" x 11" x 11" 15 3 3/16" x 3 1/16" x 10 9/16" 20   69.81
H19-416 17" x 11" x 11" 16 4" x 2 1/8" x 10 9/16" 21   69.81
H19-320 17" x 11" x 11" 20 3 3/16" x 2 1/8" x 10 9/16" 22   69.81
H19-228 17" x 11" x 11" 28 2 3/16" x 2 1/16" x 10 9/16" 24   69.81
H17-018 18" x 9 1/2" x 6" 18 2 3/4" x 2 1/2" x 5 3/4" 11   46.77
H17-106 18" x 9 1/2" x 6" 36 2 3/4" x 1 1/4" x 5 3/4" 9   46.77


Extra Cross Dividers

Product # Size
W x H x D
# Drawers
per Cabinet
Drawers Inside Dim.
W x H x D
Wt.
(lbs.)
Ctn.
Qty.
Price
ea.
H40-909         25 8.44
H40-715         25 7.84
H40-416         25 6.45
H40-320         25 5.26
H40-228         25 8.21
H20-902         12 1.16
H20-502         24 0.65

Industrial Storage Cabinets Home Page | Steel Storage Cabinets | Wardrobe Cabinets | Set Up Cabinets | Lyon Cabinets | Contact Us